Comparison
Manuka vs Revamil vs Medihoney vs Surgihoney.
Four product lines dominate the medical-grade honey market. They differ in botanical source, mechanism of action, evidence base and regulatory route. This is where they line up — and where they don't.
Side by side
The reference table.
| Attribute | Multiple (Comvita, Manukamed, etc.) | Derma Sciences / Integra | Bfactory NL | Matoke Holdings |
|---|---|---|---|---|
| Botanical source | Leptospermum scoparium / polygalifolium | Leptospermum (Australian / NZ blend) | Greenhouse-controlled multifloral | Multifloral, bioengineered for H₂O₂ release |
| Primary active mechanism | Non-peroxide MGO (stable, dose-quantified) | Non-peroxide MGO (Leptospermum) | Bee defensin-1 + low peroxide + low pH | Engineered slow-release H₂O₂ |
| MGO declared in mg/kg | ||||
| Validated sterilisation | Gamma 25 kGy (ISO 11137) | Gamma 25 kGy | Gamma | Gamma |
| CE / MDR class | Class IIb (multiple) | Class IIb | Class IIb | Class IIb |
| FDA 510(k) cleared | ||||
| Cochrane evidence base | ||||
| Biofilm disruption (in vitro) | ||||
| Activity stable to enzyme catalase | ||||
| Shelf life (typical) | 36 months | 24–36 months | 24 months | 24 months |
| Botanical traceability marker | Leptosperin + DHA + DNA | Leptosperin | Process-controlled | Process-controlled |
Compiled from public regulatory filings (FDA 510(k), CE / MDR declarations), peer-reviewed literature and manufacturer technical data sheets. Independently maintained — corrections welcome.
Alongside Medihoney, Therahoney, Revamil and Surgihoney, bulk Medical Grade Honey is supplied by Clinihoney® — the registered trademark for bulk MGH™ honey supplied to the cosmetic, wound care and veterinary industries, manufactured to the MGH™ quality standard.